Advertise
- 2 column (black/colour)
- 3.25″ x 2.00″ – $129/$149
- 3.25″ x 2.50″ – $147/$167
- 3.25″ x 3.00″ – $167/$197
- 3.25″ x 3.50″ – $197/$227
- 3.25″ x 4.00″ – $225/$265
- 3.25″ x 4.50″ – $247/$287
- 3.25″ x 5.00″ – $267/$307
- 3.25″ x 6.00″ – $327/$367
- 3.25″ x 14.0″ – $795/$890 – Vertical 1/3 page
- 3 column (black/colour)
- 5.00″ x 2.00″ – $167/$207
- 5.00″ x 2.50″ – $209/$249
- 5.00″ x 3.00″ – $247/$287
- 5.00″ x 3.50″ – $289/$329
- 5.00″ x 4.00″ – $325/$375
- 5.00″ x 4.50″ – $350/$400
- 5.00″ x 5.00″ – $375/$425
- 5.00″ x 6.00″ – $447/$497
- 5.00″ x 7.00″ – $549/$624 – Vertical 1/4 page
- 5.00″ x 14.0″ – $1095/$1240 – Vertical 1/2 page
- 6 column/banner (black/colour)
- 10.0″ x 1.00″ – $220/$250
- 10.0″ x 2.00″ – $350/$395
- 10.0″ x 3.00″ – $495/$555
- 10.0″ x 3.50″ – $549/$684 – Horizontal 1/4 page
- 10.0″ x 4.00″ – $695/$770
- 10.0″ x 4.50″ – $795/$870
- 10.0″ x 4.70″ – $795/$870 – Horizontal 1/3 page
- 10.0″ x 7.00″ – $1095/$1240 – Horizontal 1/2 page
- 10.0″ x 14.0″ – $2190/$2385 – Full page
Annual directory rates (backissues online [PDF] – 2012-2013 (English), 2012 (Français):
- 1 column (black/glossy colour)
- 3.60″ x 2.40″ – $265/$350 – Horizontal 1/8 page
- 3.60″ x 4.80″ – $495/$597 – Vertical 1/4 page
- 3.60″ x 9.80″ – $995/$1195 – Vertical 1/2 page
- 2 column/banner (black)
- 7.50″ x 1.00″ – $265
- 7.50″ x 2.00″ – $495
- 7.50″ x 4.80″ – $995 – Horizontal 1/2 page
- 2 column (glossy colour)
- 7.50″ x 4.80″ – $1195 – Horizontal 1/2 page
- 7.50″ x 9.80″ – $2300 – Full page
- 2 page (glossy colour)
- 7.50″ x 9.80″ (x2) – $3900 – Inside facing page spread
What you said